top of page
Monthly Seminar Series
We hold monthly seminars by inviting internal and external speakers from a wide range of areas in brain science and medical science. The topics include those of both basic and clinical science, but with more emphasis on translation. Prior to invited speaker presentation, we arrange a short presentation by young investigators (graduate students, fellows, residents, and junior faculty members) to enhance their opportunities of public presentation.
Date | Lecture by: | Affiliation | Title | Short talk by: |
|---|---|---|---|---|
10/04/2017 | Gregory Carr, PhD | Johns Hopkins University | Development of novel COMT inhibitors for the treatment of cognitive impairment associated with schizophrenia | Yoichi Araki, PhD |
09/06/2017 | Dimitrios Avramopoulos, MD, PhD | Johns Hopkins University | Update on the genetics of schizophrenia | Carrie Wright, PhD |
05/03/2017 | Robert Innis, MD, PhD | National Institute of Mental Health (NIMH) | Positron Emission Tomography of Human Brain can Monitor Neuroinflammation and cAMP Signaling: Applications to Alzheimer's Disease and Depression | Anna Min Wang, PhD |
04/05/2017 | Ronald McKay, PhD | Lieber Institute for Brain Development | Origins of developmental risk in neurological and psychiatric disorders | Atsushi Saito, MD, PhD |
03/01/2017 | David Volk, MD, PhD | University of Pittsburgh | Role of immune marker abnormalities and microglia disturbances in cortical circuitry dysfunction in schizophrenia | Alexey Shevelkin, MD. PhD |
02/01/2017 | Faith Dickerson PhD, MPH | University of Maryland
Johns Hopkins | Schizophrenia and Smoking: Causes and Effects | Lisa Chen, MD |
01/11/2017 | Ted M. Dawson, MD, PhD | Johns Hopkins University | Thorase mutations cause Schizophrenia-like activity: rescue by Parampanel | Alexis Norris, PhD |
01/04/2017 | Elliot Hong, MD | University of Maryland | Cerebral White Matter Imaging in Schizophrenia | Lindsay Morra, PhD |
Page 1 of 1
bottom of page